| Monday, March 18 | |
| 8:30-5:00pm | Pre Conference Training-Applying Data Science using Apache Hadoop |
| 8:30-5:00pm | Pre Conference Training-Developing Solutions with Apache Hadoop |
| Tuesday, March 19 | |
| 8:30-5:00pm | Pre Conference Training-Applying Data Science using Apache Hadoop |
| 8:30-5:00pm | Pre Conference Training-Developing Solutions with Apache Hadoop |
| 8:30-5:00pm | Pre Conference Training-Apache Hadoop Essentials: A Technical Understanding for Business Users |
| 5:30-9:30pm | Netherlands Hadoop User Group Meet-up ![]() Sponsored by HortonworksSeats are limited – REGISTER |
| Wednesday, March 20 | |
| 10:00am | Registration Opens |
| 10:00-11:30pm | Birds of a Feather Sessions |
| 12:00-1:00pm | Exhibit Hall Opens with Lunch |
| 1:00-2:30pm | Keynote – Plenary Session |
| 2:30-3:00pm | Break in Exhibit hall |
| 3:00-3:40pm | Breakout sessions |
| 3:50-4:30pm | Breakout sessions |
| 4:40-6:00pm | Lightning Talks |
| 6:00-7:30pm | Exhibitor Reception |
| 7:30-10:00pm | Hadoop Summit Party at the Heineken Experience |
| Thursday, March 21 | |
| 8:00-9:00am | Continental breakfast in exhibit hall |
| 9:00-10:30am | Plenary Sessions |
| 10:30-11:00am | Break |
| 11:00-11:40am | Breakout sessions |
| 11:50-12:20pm | Breakout Sessions |
| 12:20-1:30pm | Lunch in Exhibit Hall |
| 1:30-2:10pm | Breakout sessions |
| 2:20-3:00pm | Breakout sessions |
| 3:10-3:50pm | Breakout sessions |




